Rundown Acara PIT 2 IROPIN 2024
Day 1 - Registration and Opening Ceremony
Saturday, September 14th, 2024
Time | JPL | Ball Room 1 | Ball Room 2 | Ball Room 3 | Manila | Malang |
---|---|---|---|---|---|---|
07.00 - 08.00 | Registration | |||||
08.00 - 08.20 | Opening Ceremony | |||||
08.20 - 08.25 | Ketua Panitia PIT II, 2024 | |||||
08.25 - 08.30 | Kapengda IROPIN Jawa Timur | |||||
08.30 - 08.40 | Ketum PP IROPIN | |||||
08.40 - 08.50 | Ketua Kolegium IROPIN | |||||
08.50 - 09.00 | Ministry Of Health - Plans Of Health Practitioner tbc ( to be conform ) | |||||
09.00 - 09.30 | 1 1/3 JPL | KTKI or Certification - SIP | ||||
09.30 - 10.00 | Eye Care In The Future | |||||
10.00 - 10.30 | Coffee Break | Break Lecture 1 | Break Lecture 2 | |||
10.30 - 11.00 | 2 JPL | Ortho-K in Myopia Booming | ||||
11.00 - 11.30 | Scleral Lenses as an Alternate Therapy | |||||
11.30 - 12.00 | Dispensing & Material Frame for Myopia in Children | |||||
12.00 - 13.00 | Lunch | Lunch Lecture 1 | Lunch Lecture 2 | |||
13.00 - 13.30 | 4 JPL | Identification Vision Imbalance | Case Report Profiling Myopia | |||
13.30 - 14.00 | Balancing With Fogging Subjective Test | Pheriperal Defocus Theory | ||||
14.00 - 14.30 | Binocular Vergency | Myopic Defocus Theory | ||||
14.30 - 14.55 | Binocular Accomodation | Guidance & Implementation Ortho-Keratology | ||||
15.00 - 15.25 | Imbalance in Near Vision | Case Report Orthokeratology | ||||
15.30 - 15.55 | Near Subjective with Cross Cylinder | Feature & Benefit Myopic Lenses Approachment | ||||
16.00 - 16.30 | Coffee Break | Break Lecture 3 | Break Lecture 4 | |||
16.30 - 17.00 | 2/3 JPL | Determine Near Phoria | Case Report Myopic Lenses |
Day 2 - Morning Sessions and E-Poster
Sunday, September 15th, 2024
Time | Ball Room 1 | Ball Room 2 | Ball Room 3 | Manila | Malang | |
---|---|---|---|---|---|---|
07.00 - 07.30 | Morning Lecture 1 | Morning Lecture 2 | ||||
07.30 - 08.00 | Morning Lecture 3 | Morning Lecture 4 | ||||
08.00 - 08.30 | E-Poster Award | |||||
08.30 - 09.00 | Coffee break | Break Lecture 5 | Break Lecture 6 | |||
09.00 - 09.30 | 2 JPL | Determine Type & Tone of Color Blindness | ||||
09.30 - 10.00 | Misunderstanding Due Parsial Color Blindness | |||||
10.00 - 10.30 | Manegement of Turnover Inventory in Optical Business | |||||
10.30 - 11.00 | 2 JPL | Risk Scale Business Management | ||||
11.00 - 11.30 | Implementation Loss Of Profits | |||||
11.30 - 12.00 | Calculate Business Risk | |||||
12.00 - 13.00 | Lunch | Lunch Lecture 3 | Lunch Lecture 4 | |||
13.00 - 13.30 | 2 JPL | Measurement Contrast Sensitivity for Far & Near Vision | Topograpy Map Reading | |||
13.30 - 14.00 | Contrast Sensitivity Approaches in Low Vision | Recognize RGP for High Cylinder | ||||
14.00 - 14.30 | Visual Acuity Defisit in Pseudopakia | Case Report Keratoconus Suspect Using RGP | ||||
14.30 - 14.55 | 2 JPL | Low Vision Management in Selected Eye Disease | Early Detection Keratoconus Suspect | |||
15.00 - 15.25 | Chromatic Aberation in Adult Low Vision | AI for Handling Keratoconus Suspect | ||||
15.30 - 15.55 | Case Report Chromatic Aberation with Opthalmic Lenses | IOL Multifocal in Cataract Surgery | ||||
16.00 - 16.30 | Closing Ceremony |